Description





MGR2000 Jump Starter
Weight | 2.0KG (4.6lbs) | ![]() |
Productย Dim | 286X185X69mm(11.26″X7.28″X2.72″) | |
Lithiumย Battery | 12V/30000mAH | |
Chargerย Spec | 14V/2A | |
USB Output | ย 5V/2.4A | |
LED Light | ย 2W/160Lm | |
Fullย Chargingย Time | 2000Aย in 10ย Millisecondsย 5-6H | |
DC Output | 12V/10A | |
Charging Temperature Range | 0โ~45โ | |
Storage Temperatureย Range |
-20โ-60โ | |
Storage Temperature Range | -20โ~45โ | |
Batteryย Cycleย Life | 1000ย Times | |
Peakย Amp | 2000A (less than 20 milliseconds) | |
Cranking Amp | 1000A (less than 5 Seconds then need to stop 1 minute) | |
Using Cycles | 60 time starts in one charge depending on temperature/engine size and other environmental factors | |
Warranty | 18 Months (non-human damage) |
Weight:4.00 KGS
Width:30.00 (cm)
Height:26.00 (cm)
Depth:9.50 (cm)
18 Months from date of purchase
If you have any questions please donโt hesitate to contact us and weโll be happy to assist. View our other related products here or for more information visit www.marxgold.com