Description
Model No | SY-P290W/MC4 | ||
Description | 20V 290W Symmetry Polycrystalline Solar Module with junction box and 2 x 0.9m leads to MC4 | ||
Voltage | 20VV | ||
Size | 290W | ||
Width | 1002mm | ||
Height | 35mm | ||
Length/Breadth/Depth | 1658mm | ||
Weight | 18600g | ||
Brand | ![]() |
Symmetry Solar Panels
The Symmetry 60 cell modules are designed specifically for off-grid and industrial applications requiring smallย solar arrays. They may also be used to replace or upgrade similar form-factor modules in older systems *.
The Symmetry 290 Polycrystalline solar module is perfect for stand-alone water pumps and other agricultural applications.
Features:
- High conversion efficiency
- Positive power tolerance of 0 ~ +3%
- Low degradation under light exposure
- Can withstand high wind pressure, snow load and extreme temperature
- Pass IEC 61215 2400Pa mechanical load test
Specifications:
ย Rated Power (watts) | ย 290W |
ย Nominal DC Voltage | ย 20V |
ย Open Circuit Voltage | ย 39.37V |
ย Max. Power Voltage | ย 32.14V |
ย Short Cuircuit Current | ย 9.51A |
ย Max. Power Current | ย 9.03A |
ย Max. System Voltage | ย 1000/1500VDC |
ย Power Tolerance | ย +/- 3% |
ย Temperature Range | ย -40ยฐC to +85ยฐC |
ย Temperature Coefficient (pmp) | ย -0.48% / ยฐC |
ย Cell Technology | ย Polycrystalline |
ย Number of cells | ย 60 |
ย Junction Box | ย Yes, IP65, Openable |
ย Connectors / Output Cable | 4mmยฒ cable 900mm + MC4 |
Multiple Applications such as:
- Off Grid Systems
- Solar Fountains
- Caravans
- Boats & Marine
- Remote Lighting
- Power Supplies
- Telemetry
- Electric Fencing
Data Sheet: